Dash is the cheapest speed skill in TUSG.io and the biggest raw burst of the speed tree: up to +175% movement speed for 3 seconds. It is the classic gap-closer — and the classic escape.
Skill levels are bought with learning points (LP). The table below is generated from the live game data, so it always matches the current balance.
| Level | Cost | Total spent | Effect |
|---|---|---|---|
| 1 | 1 | 1 | +18% Speed |
| 2 | 3 | 4 | +35% Speed |
| 3 | 5 | 9 | +53% Speed |
| 4 | 7 | 16 | +70% Speed |
| 5 | 9 | 25 | +88% Speed |
| 6 | 11 | 36 | +105% Speed |
| 7 | 13 | 49 | +123% Speed |
| 8 | 15 | 64 | +140% Speed |
| 9 | 17 | 81 | +158% Speed |
| 10 | 19 | 100 | +175% Speed |
A Dash user is only fast for 3 seconds. Root them with Stun Shot or slow them with Frost Shot and the window is wasted.