Flame Shot is the heavy hitter of TUSG.io's projectile tree: the highest impact damage of the four shots, plus a 3-second burn. When you want a target dead rather than inconvenienced, this is the shot.
Skill levels are bought with learning points (LP). The table below is generated from the live game data, so it always matches the current balance.
| Level | Cost | Total spent | Effect |
|---|---|---|---|
| 1 | 1 | 1 | 10 Mass · Burn 3s |
| 2 | 3 | 4 | 12 Mass · Burn 3s |
| 3 | 5 | 9 | 14 Mass · Burn 3s |
| 4 | 7 | 16 | 16 Mass · Burn 3s |
| 5 | 9 | 25 | 18 Mass · Burn 3s |
| 6 | 11 | 36 | 20 Mass · Burn 3s |
| 7 | 13 | 49 | 22 Mass · Burn 3s |
| 8 | 15 | 64 | 24 Mass · Burn 3s |
| 9 | 17 | 81 | 26 Mass · Burn 3s |
| 10 | 19 | 100 | 28 Mass · Burn 3s |
Purify removes the burn; fire resist shells (Ember Plating resists 28% at power 10) blunt the rest.