Speed permanently raises your base movement speed by up to 20%. Unlike the Dash/Run/Marathon skills it is always on — no cooldown, no window, just a faster you.
Abilities are permanent passives bought with ability points — no cooldowns, no activation, they simply always apply.
| Level | Cost | Total spent | Effect |
|---|---|---|---|
| 1 | 2 | 2 | +2% Speed |
| 2 | 4 | 6 | +4% Speed |
| 3 | 6 | 12 | +6% Speed |
| 4 | 8 | 20 | +8% Speed |
| 5 | 10 | 30 | +10% Speed |
| 6 | 12 | 42 | +12% Speed |
| 7 | 14 | 56 | +14% Speed |
| 8 | 16 | 72 | +16% Speed |
| 9 | 18 | 90 | +18% Speed |
| 10 | 20 | 110 | +20% Speed |
Passive speed stacks with active speed skills. The combination is what makes true chase builds possible.