XP Boost increases experience gained from all sources by up to 50%. XP feeds levels, and levels feed everything else — this is the meta-progression accelerator.
Abilities are permanent passives bought with ability points — no cooldowns, no activation, they simply always apply.
| Level | Cost | Total spent | Effect |
|---|---|---|---|
| 1 | 1 | 1 | +5% XP |
| 2 | 3 | 4 | +10% XP |
| 3 | 5 | 9 | +15% XP |
| 4 | 7 | 16 | +20% XP |
| 5 | 9 | 25 | +25% XP |
| 6 | 11 | 36 | +30% XP |
| 7 | 13 | 49 | +35% XP |
| 8 | 15 | 64 | +40% XP |
| 9 | 17 | 81 | +45% XP |
| 10 | 19 | 100 | +50% XP |
Best value for newer accounts: the faster you level, the faster every other skill and ability comes online.